With this shortened and compressed 56-game season, teams with two quality goaltenders should have the edge over others. Let’s take a closer look at the 31 duets that will be in action as of January 13th. Several teams will be using a system of rotation. Each team will play between 6 and 12 back and forth games.

Division Nord Scotia
Calgary (10) | Jacob Markstrom | David Rittich |
Edmonton (11) | Mike Smith | Mikko Koskinen |
Montréal (10) | Carey Price | Jake Allen |
Ottawa (11) | Matt Murray | Marcus Hogberg |
Toronto (10) | Frederik Andersen | Jack Campbell |
Vancouver (7) | Braden Holtby | Thatcher Demko |
Winnipeg (9) | Connor Hellebuyck | Laurent Brossoit |

Division Est MassMutual
Boston (8) | Tuukka Rask | Jaroslav Halak |
Buffalo (8) | Linus Ullmark | Carter Hutton |
New Jersey (7) | Mackenzie Blackwood | Corey Crawford (Scott Wedgewood ?) |
NY Islanders (8) | Semyon Varlamov | Ilya Sorokin |
NY Rangers (6) | Igor Shesterkin | Alexandar Georgiev |
Philadelphie (8) | Carter Hart | Brian Elliot |
Pittsburgh (6) | Tristan Jarry | Casey DeSmith |
Washington (8) | Ilya Samsonov | Pheinix Copley (Craig Anderson) |
New Jersey: The recent injury to goaltender Corey Crawford changes the team’s plans. For the moment, we believe Wedgewood will be second.

Division Central Discover
Caroline (10) | Petr Mrazek | James Reimer |
Chicago (7) | Malcolm Subban | Collin Delia |
Colombus (8) | Joonas Korpisalo | Elvis Merzlikins |
Dallas (7) | Anton Khudobin | Ben Bishop (Jake Oettinger) |
Détroit (8) | Thomas Greiss | Jonathan Bernier |
Floride (7) | Sergei Bobrovsky | Chris Driedger |
Nashville (10) | Pekka Rinne | Juuse Saros |
Tampa Bay (6) | Andrei Vasilevskiy | Curtis McElhinney |
Dallas : The LHN has just announced that the Stars will not start until January 19th due to covid cases. Three games will then have to be moved. The Stars are expected to play more than seven back to back games.

Division Ouest Honda
Las Vegas (8) | Robin Lehner | Marc-André Fleury |
Colorado (7) | Philipp Grubauer | Pavel Francouz |
Arizona (9) | Darcy Kuemper | Antti Raanta |
San Jose (12) | Devan Dubnyk | Martin Jones |
Anaheim (9) | John Gibson | Anthony Stolarz |
Los Angeles (10) | Jonathan Quick | Calvin Petersen |
Minnesota (9) | Cam Talbot | Alex Stalock |
St-Louis (10) | Jordan Binnington | Ville Husso |
translated by Michel-Alexandre Broekaert